Airborne Particle Counter, the high volume of airflow that brings KC-32 to achieve 50L/min and measuring 1 cubic meter within 20mins. KC-32 generate the optical system of Light-scattering method by releasing laser diode of wave length 780nm
Certificate: ISO 21501-4 (JIS B9921)
Optical system | Light-scattering method |
---|---|
Light source | Laser diode (wavelength: 780nm, rated output 100mW) |
Measurement size range | 6 channels: ≥0.3µm, ≥0.5µm, ≥1.0µm, ≥2.0µm, ≥5.0µm, ≥10.0µm |
Flow rate | 50L/min |
Maximum particle number concentration | 16,000,000 particles/m3 (coincidence loss 10%) |
Power requirements | Lithium ion battery or AC adapter (100V to 240V AC, 50/60Hz) |
Dimensions | Approx. 203 (H) x 260 (W) x 266 (D) mm (excl. protruding parts) |
Weight | Approx. 5.5kg (with 1 battery) |
Contact us
With our understanding of our services and our products
It will guide you to better standard and maintaining the standard in the front line
Another one of our small start up business: atta-found.com