Viscometer: A viscosity measuring tool utilize new manufacturing innovations and integration for friendly operation. The VISCO™ tool has compact design, lightweight, and can be assembled, installed and gotten ready to use in just 1 minute.
Not requiring any specialized containers or beakers; a paper cup can be used for easier cleaning.
Certified with ISO 9001, JIS, HACCP, GMP, and GLP standards.
In model of VISCO-895 , it has only 895 g and 1.2 kg in standard model of VISCO
With an assembly time of just one minute, with the product design which is being developed for easy disassembly, adjustment, installation, or attachment of additional equipment. This functions allow users to operate the device in various locations without needing to place it in just one position.
Display of VISCO consisted of Viscosity, User scale, Power supply and battery status, Auto stop, Spindle/ Beaker, Temperature Speed and Torque percentage
In the general of measuring Viscosity we would require the sample of 500ml for measuring but with VISCO, we are requiring to use only 15ml for measuring viscosity. The lower of sample will reduce the cost of material.
VISCO can be used with paper cup for reduction time of cleaning process.
Model | VISCO™ |
---|---|
Cat.No. | 6800 |
Measurement item | Viscosity / Kinematic Viscosity・Temperature・Torque% |
Range | Viscosity / Kinematic Viscosity: A1 50 to 16,000,000mPa・s / 50 to 16,000,000cP A2 100 to 37,000,000mPa・s / 100 to 37,000,000cP A3 500 to 99,999,999mPa・s / 500 to 99,999,999cP UL 1~2,000mPa・s Torque:0.0 to 100.0% (recommended torque: 10.0 to 100.0%) Temperature:0.0 to 100.0℃/32.0 to 212.0°F |
Speed | 0.01 to 250rpm Number of Speeds: 28 |
Resolution | Viscosity / Kinematic Viscosity: Lower than 100mPa・s:0.01mPa・s 100mPa・s or higher lower than 10,000mPa・s:0.1mPa・s 10,000mPa・s or higher:1mPa・s Torque: Lower than 10.0%:0.01% 10.0% or higher:0.1% Temperature:01℃/0.1°F |
Accuracy | Viscosity / Kinematic Viscosity : ±1% of Maximum Viscosity Temperature: ±0.2℃、±0.4°F |
Power Supply | ・LR6 / AA alkaline batteries (x4) ・AC adapter |
Computer Communication | Output: USB – PC |
Dimensions & Weight | Main unit:120(W)x120(D)x200.6(H)mm/1.2kg |
Contact us
With our understanding of our services and our products
It will guide you to better standard and maintaining the standard in the front line
Another one of our small start up business: atta-found.com