Surface Roughness Tester, that can connect to even the mobile phone via Bluetooth and PC via both ways of SPC cable connection and Bluetooth. Allow user to be able to export to Excel directly
capable of testing the surface with 22 roughness parameters and storing data up to 100 values and waveforms
Certificate standards: ISO, DIN, ANSI and JIS
** Probe type: Skid type (Only roughness parameters, No waviness)
PARAMETERS | Ra, Rz, Rq, Rv, Rp, Rs, R3z, R3y, Rt, Rc, Rz (JIS), Rk, Rku, Rsm, Rpc, Rpk, Rvk, Rsk, Mr1,Mr2, Ry, Rmax | |
RANGE | X-AXIS | 17.5MM |
Z-AXIS | 320μm(-160μm~160μm | |
ACCURACY | +10% | |
RESOLUTION (RA) | 0.001μm | |
PROBE | TYPE | INDUCTIVE |
STYLUS RADIUS/ ANGLE | 5μm/90° | |
STYLUS MATERIAL | DIAMOND | |
MEASURING FORCE | 4MN | |
MEASURING CODE | μm/μIN | |
CUT OFF | 0.25/0.8/2.5MM | |
NUMBER OF CUT-OFFS | 1~5 | |
TRAVERSE SPEED | 0.135MM/S, 0.5MM/S, 1MM/S | |
EVALUATION LENGTH | 100 MEASUREMENT RESULTS | |
MEMORY | USB AND BLUETOOTH | |
POWER | BUILT-IN RECHARGEABLE BATTERY | |
DIMENSION (LxWxH) | 158x64x52MM | |
WEIGHT | 400G |
Contact us
With our understanding of our services and our products
It will guide you to better standard and maintaining the standard in the front line
Another one of our small start up business: atta-found.com