


Anemometer : Air velocity measuring tool that can measure the velocity of air up to 1.1-25.0 m/s or by km/h at 4-90 km/h includes the air temperature measuring 0-50 °C. Anemometer 0110-1125 can measure the air velocity within 0.5s
m/s | Measuring range | 1.1-25.0 |
| Resolution | 0.01 | |
| Accuracy | +-(3%+0.3) | |
km/h | Measuring range | 4-90 |
| Resolution | 0.1 | |
| Accuracy | +-(3%+1) | |
ft/min | Measuring range | 220-4920 |
| Resolution | 1 | |
| Accuracy | +-(3%+40) | |
MPH | Measuring range | 2.5-56.0 |
| Resolution | 0.01 | |
| Accuracy | +-(3%+0.4) | |
knots | Measuring range | 2.2-48.0 |
| Resolution | 0.01 | |
| Accuracy | +-(3%+0.4) |
°C | Measuring range | 0-50°C |
| Resolution | 0.1 | |
| Accuracy | +-2 | |
°F | Measuring range | 32-122°F |
| Resolution | 0.1 | |
| Accuracy | +-4 |
| Sensors | Air velocity sensor, NTC-Type precision thermistor | |
| Sampling time | 0.5s | |
| Operation altitude | max 2000m | |
| Operation environment | 0-50°C, 0-80%RH | |
| Storage environment | -10-60°C, 0-80%RH | |
| Auto power off | 10 minutes | |
| Data port | Bluetooth 4.0 | |
| Power Supply | 9V | |
| Dimension | 213 x 54 x 36 mm | |
| Weight | 172g | |
Contact us
