Colorimeter from INSIZE with the function of color detecting by Specular and light reflect back to receiver and process to the number of each indicating with the standard CIE15, CIE S 005, ISO 7724-1 และ ISO 13655
Item | 5700-LS35 |
---|---|
Illumination geometry | D/8, Specular component include SCI |
Illumination light source | Full spectrum LED light source |
Measurement conditions | about 1s |
Color Space | CIE Lab, Luv, LCh, Yxy, CMYK, RGB, Hex |
Color difference formula | ΔΕ*ab, ΔΕ*uv, ΔΕ*94, ΔΕ*cmc(2:1), ΔΕ*cmc(1:1), ΔΕ*00 |
Repeatability | Standard deviation ΔΕ*ab is within 0.03 (measurement condition: the average value of 30 measurements on the whiteboard at an interval of 3s after calibration) |
Dimension | 86x63x158mm |
Calibration Certificate | Available |
Contact us
With our understanding of our services and our products
It will guide you to better standard and maintaining the standard in the front line
Another one of our small start up business: atta-found.com