FaroArm® Quantum Max is an innovative CMM arm technology that can be controlled with one hand and moved freely thanks to its ergonomic design. It can be widely used even for complex 3D inspections, with the system automatically alerting users to detect issues more easily.
Continuous measurement of parts is possible with temperature sensors and overload sensors
QuantumS Max | |||||
6-Axis | SPAT1 | PSIZE2 | PFORM3 | LDIA4 | EUNI5 |
2.0m (6.6ft) | 0.016mm 0.0006in | 0.008mm 0.0003in | 0.017mm 0.0007in | 0.03mm 0.0012in | 0.024mm 0.0009in |
2.5m (8.2ft) | 0.018mm 0.0007in | 0.009mm 0.0004in | 0.018mm 0.0007in | 0.032mm 0.0013in | 0.026mm 0.001in |
3.0m (9.8ft) | 0.027mm 0.0011in | 0.012mm 0.0005in | 0.026mm 0.001in | 0.046mm 0.0018in | 0.038mm 0.0015in |
3.5m (11.5ft) | 0.036mm 0.0014in | 0.016mm 0.0006in | 0.034mm 0.0013in | 0.064mm 0.0025in | 0.052mm 0.002in |
4.0m (13.1ft) | 0.045mm 0.0018in | 0.02mm 0.0008in | 0.038mm 0.0015in | 0.078mm 0.0031in | 0.063mm 0.0025in |
QuantumS Max | |||||
7-Axis | SPAT1 | PSIZE2 | PFORM3 | LDIA4 | EUNI5 |
2.0m (6.6ft) | 0.018mm 0.0007in | 0.01mm 0.0004in | 0.02mm 0.0008in | 0.04mm 0.0016in | 0.025mm 0.001in |
2.5m (8.2ft) | 0.02mm 0.0008in | 0.011mm 0.0004in | 0.022mm 0.0009in | 0.044mm 0.0017in | 0.028mm 0.0011in |
3.0m (9.8ft) | 0.032mm 0.0013in | 0.016mm 0.0006in | 0.032mm 0.0013in | 0.074mm 0.0029in | 0.05mm 0.002in |
3.5m (11.5ft) | 0.045mm 0.0018in | 0.02mm 0.0008in | 0.039mm 0.0015in | 0.09mm 0.0035in | 0.062mm 0.0024in |
4.0m (13.1ft) | 0.055mm 0.0022in | 0.026mm 0.001in | 0.044mm 0.0017in | 0.108mm 0.0043in | 0.076mm 0.003in |
Contact us
With our understanding of our services and our products
It will guide you to better standard and maintaining the standard in the front line
Another one of our small start up business: atta-found.com